“2022/2023 LAUTECH Departmental Cut-Off Marks: Your Guide to Admission into the Ladoke Akintola University of Technology”
Ladoke Akintola University of Technology (LAUTECH) is one of the top tertiary institutions located in Ogbomoso, Oyo State, Nigeria, with a mission to provide liberal higher education and promote educational progress across Nigeria. The institution has now announced its departmental cut-off marks for the 2022/2023 academic year admission process.
The Importance of LAUTECH Cut-Off Marks:
The admission cut-off marks are essential for potential students as they indicate the minimum UTME score required to be eligible for LAUTECH post-UTME screening. The cut-off marks also serve as a benchmark for admission into different programs offered by the university.
LAUTECH Post-UTME Eligibility:
To participate in the LAUTECH post-UTME screening exercise, an applicant must have scored a minimum of 170 or above in the University Matriculation Examination (UME).
LAUTECH UTME Cut-Off Marks:
Here is a list of the cut-off marks for each program offered at LAUTECH:
PROGRAMMES | CUTOFF MARKS | |
MERIT | CATCHMENT | |
Agricultural Economics | 50.0 | 38.2 |
Agric. Extension & Rural Development | 45.0 | 36.0 |
Animal Nutrition & Biotechnology | 45.0 | 38.8 |
Animal Production & Health | 50.0 | 37.4 |
Crop & Environmental Protection | 41.7 | 36.0 |
Crop Production and Soil Science | 38.8 | 36.0 |
Anatomy | 55.2 | 50.0 |
Biochemistry | 59.3 | 54.9 |
Physiology | 52.0 | 50.0 |
Medical Laboratory Science | 65.1 | 62.4 |
Medicine | 77.3 | 73.6 |
Computer Science | 58.5 | 52.6 |
Cyber Security Science | 53.3 | 40.9 |
Information System Science | 52.0 | 38.2 |
Library and Information Science | 40.0 | 33.0 |
Agricultural Engineering | 50.1 | 40.4 |
Computer Engineering | 55.8 | 49.9 |
Chemical Engineering | 52.8 | 41.4 |
Civil Engineering | 60.5 | 54.2 |
Electronic/Electrical Engineering | 60.4 | 54.4 |
Food Engineering | 50.0 | 45.0 |
Mechanical Engineering | 60.9 | 54.6 |
Architecture | 61.1 | 55.3 |
Fine and Applied Arts | 42.6 | 38.0 |
Urban and Regional Planning | 50.0 | 45.0 |
Estate Management | 50.0 | 45.0 |
Building | 48.1 | 39.5 |
Surveying and Geoinformatics | 50.0 | 45.0 |
Food Science | 53.3 | 49.0 |
Nutrition and Dietetics | 60.0 | 56.6 |
Hospitality and Tourism Management | 50.0 | 45.0 |
Consumer and Home Economics | 42.2 | 37.0 |
Accounting | 58.1 | 51.2 |
Business Management | 50.4 | 40.5 |
Economics | 49.7 | 39.1 |
Marketing | 50.0 | 36.9 |
Transport Management | 41.6 | 36.0 |
Nursing | 69.4 | 64.1 |
Earth Science | 38.6 | 36.0 |
Pure and Applied Biology | 56.0 | 49.9 |
Pure and Applied Chemistry | 50.0 | 38.2 |
Pure and Applied Mathematics | 42.6 | 36.0 |
Pure And Applied Physics | 40.9 | 35.0 |
Science Laboratory Technology | 55.9 | 51.4 |
Statistics | 38.8 | 36.0 |
History | 42.9 | 40.5 |
Sociology | 43.4 | 38.6 |
Philosophy | 51.0 | 44.1 |
English and Literary Studies | 53.1 | 45.1 |
Fisheries and Aquaculture | 46.4 | 38.9 |
Forest and Management | 40.0 | 35.0 |
Wildlife and Ecotourism Management | 38.9 | 35.0 |
LAUTECH UTME Cut-Off Marks
To be eligible for the LAUTECH post-UTME screening exercise, an applicant must have scored at least 170 or above in the last University Matriculation Examination.
The following are the cut-off marks for each program at LAUTECH:
S/N | COURSE | CUT OFF MARKS |
1. | ACCOUNTING | 180 |
2. | AGRICULTURAL ECONOMICS | 170 |
3. | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 170 |
4. | AGRICULTURAL ENGINEERING | 170 |
5. | ANATOMY | 220 |
6. | ANIMAL NUTRITION AND BIOTECHNOLOGY | 170 |
7. | ANIMAL PRODUCTION AND HEALTH | 170 |
8. | ARCHITECTURE | 180 |
9. | BIOCHEMISTRY | 200 |
10. | BUILDING | 170 |
11. | BUSINESS MANAGEMENT | 180 |
12. | CHEMICAL ENGINEERING | 170 |
13. | CIVIL ENGINEERING | 180 |
14. | COMPUTER ENGINEERING | 170 |
15. | COMPUTER SCIENCE | 180 |
16. | CONSUMER AND HOME ECONOMICS | 170 |
17. | CROP AND ENVIRONMENTAL PROTECTION | 170 |
18. | CROP PRODUCTION AND SOIL SCIENCE | 170 |
19. | CYBER SECURITY SCIENCE | 180 |
20. | EARTH SCIENCES | 170 |
21. | ECONOMICS | 170 |
22. | ELECTRONIC AND ELECTRICAL ENGINEERING | 180 |
23. | ENGLISH AND LITERARY STUDIES | 170 |
24. | ESTATE MANAGEMENT | 170 |
25. | FINE AND APPLIED ARTS | 170 |
26. | FISHERIES AND AQUACULTURE | 170 |
27. | FOOD ENGINEERING | 180 |
28. | FOOD SCIENCE | 170 |
29. | FOREST RESOURCES MANAGEMENT | 170 |
30. | HISTORY | 170 |
31. | HOSPITALITY AND TOURISM MANAGEMENT | 170 |
32. | INFORMATION SYSTEM | 170 |
33. | LIBRARY AND INFORMATION SCIENCE | 170 |
34. | MARKETING | 170 |
35. | MECHANICAL ENGINEERING | 180 |
36. | MEDICAL LABORATORY SCIENCE | 220 |
37. | MEDICINE | 250 |
38. | NURSING | 240 |
39. | NUTRITION AND DIETETICS | 180 |
40. | PHILOSOPHY | 170 |
41. | PHYSIOLOGY | 220 |
42. | PURE AND APPLIED BIOLOGY | 170 |
43. | PURE AND APPLIED CHEMISTRY | 170 |
44. | PURE AND APPLIED MATHEMATICS | 170 |
45. | PURE AND APPLIED PHYSICS | 170 |
46. | SCIENCE LABORATORY TECHNOLOGY | 180 |
47. | SOCIOLOGY | 170 |
48. | STATISTICS | 170 |
49. | SURVEYING AND GEOINFORMATICS | 170 |
50. | TRANSPORT MANAGEMENT | 170 |
51. | URBAN AND REGIONAL PLANNING | 170 |
52. | WILDLIFE AND ECOTOURISM MANAGEMENT | 170 |
Candidates who meet the required cut-off marks will be offered admission in a timely manner.
Best regards.